Coverage map
Every currency. Every rail. In one protocol.
Sera connects to fiat rails and regulated stablecoins across four continents. Search the table below to see what's live on mainnet today and what's on the roadmap.
120+
Currencies & stablecoins
100+
Jurisdictions supported
50+
Instant-payment rails
70+
Reference data sources
31
Live in production
Reference data: 50+ central banks · 10+ payment service providers · 10+ FX houses · daily.
Region
Kind
Status
53 of 53 entries
| Currency | Name | Kind | Region | Country | Rails | Pay-in | Pay-out | Status |
|---|---|---|---|---|---|---|---|---|
| SGD | Singapore Dollar | Fiat | APAC | Singapore | PayNowFAST | ● | ● | Live |
| MYR | Malaysian Ringgit | Fiat | APAC | Malaysia | DuitNowFPX | ● | ● | Live |
| IDR | Indonesian Rupiah | Fiat | APAC | Indonesia | QRISBI-FAST | ● | ● | Live |
| THB | Thai Baht | Fiat | APAC | Thailand | PromptPay | ● | ● | Live |
| PHP | Philippine Peso | Fiat | APAC | Philippines | InstaPayPESONet | ● | ● | Live |
| VND | Vietnamese Dong | Fiat | APAC | Vietnam | NAPAS 247 | ● | ● | Testnet |
| INR | Indian Rupee | Fiat | APAC | India | UPIIMPS | ● | ● | Live |
| HKD | Hong Kong Dollar | Fiat | APAC | Hong Kong | FPS | ● | ● | Live |
| JPY | Japanese Yen | Fiat | APAC | Japan | Zengin | ● | ● | Q2 2026 |
| KRW | Korean Won | Fiat | APAC | South Korea | KFTC | ● | ● | Q2 2026 |
| AUD | Australian Dollar | Fiat | APAC | Australia | PayIDNPP | ● | ● | Live |
| NZD | New Zealand Dollar | Fiat | APAC | New Zealand | BECSPOLi | ● | ● | Q2 2026 |
| CNY | Chinese Yuan | Fiat | APAC | China | UnionPayCIPS | ○ | ● | Q3 2026 |
| EUR | Euro | Fiat | EMEA | Eurozone | SEPA InstantSEPA | ● | ● | Live |
| GBP | British Pound | Fiat | EMEA | United Kingdom | Faster PaymentsBACS | ● | ● | Live |
| CHF | Swiss Franc | Fiat | EMEA | Switzerland | SICSEPA | ● | ● | Live |
| AED | UAE Dirham | Fiat | EMEA | United Arab Emirates | IPPUAEFTS | ● | ● | Live |
| SAR | Saudi Riyal | Fiat | EMEA | Saudi Arabia | sarieIPS | ● | ● | Q2 2026 |
| TRY | Turkish Lira | Fiat | EMEA | Turkey | FASTEFT | ● | ● | Testnet |
| PLN | Polish Zloty | Fiat | EMEA | Poland | Express ElixirBLIK | ● | ● | Q2 2026 |
| SEK | Swedish Krona | Fiat | EMEA | Sweden | Swish | ● | ● | Q2 2026 |
| USD | US Dollar | Fiat | Americas | United States | FedNowACHWire | ● | ● | Live |
| CAD | Canadian Dollar | Fiat | Americas | Canada | Interac e-Transfer | ● | ● | Live |
| BRL | Brazilian Real | Fiat | Americas | Brazil | Pix | ● | ● | Live |
| MXN | Mexican Peso | Fiat | Americas | Mexico | SPEICoDi | ● | ● | Live |
| ARS | Argentine Peso | Fiat | Americas | Argentina | Transferencias 3.0 | ● | ● | Testnet |
| CLP | Chilean Peso | Fiat | Americas | Chile | TEFWebpay | ● | ● | Q2 2026 |
| COP | Colombian Peso | Fiat | Americas | Colombia | PSETransfiya | ● | ● | Q3 2026 |
| ZAR | South African Rand | Fiat | Africa | South Africa | PayShapEFT | ● | ● | Q2 2026 |
| NGN | Nigerian Naira | Fiat | Africa | Nigeria | NIP | ● | ● | Testnet |
| KES | Kenyan Shilling | Fiat | Africa | Kenya | M-PesaPesaLink | ● | ● | Q2 2026 |
| EGP | Egyptian Pound | Fiat | Africa | Egypt | InstaPay EG | ○ | ● | Q3 2026 |
| USDC | Circle USD | Stablecoin | Americas | Ethereum | Onchain mint/redeem | ● | ● | Live |
| USDT | Tether USD | Stablecoin | Americas | Ethereum | Onchain mint/redeem | ● | ● | Live |
| PYUSD | PayPal USD | Stablecoin | Americas | Ethereum | Onchain mint/redeem | ● | ● | Live |
| USDP | Paxos USD | Stablecoin | Americas | Ethereum | Paxos issuance | ● | ● | Live |
| EURC | Circle EUR | Stablecoin | EMEA | Ethereum | Onchain mint/redeemSEPA | ● | ● | Live |
| EURI | Banking Circle Euro | Stablecoin | EMEA | Ethereum | SEPA | ● | ● | Live |
| GBPT | Poundtoken | Stablecoin | EMEA | Ethereum | Faster Payments | ● | ● | Live |
| CHF | CCHF (Crypto Swiss Franc) | Stablecoin | EMEA | Ethereum | SIC | ● | ● | Live |
| TRYB | BiLira | Stablecoin | EMEA | Ethereum | FAST | ● | ● | Testnet |
| XSGD | StraitsX Singapore Dollar | Stablecoin | APAC | Ethereum | FASTPayNow | ● | ● | Live |
| XIDR | StraitsX Indonesian Rupiah | Stablecoin | APAC | Ethereum | BI-FAST | ● | ● | Live |
| IDRT | IDRT Rupiah | Stablecoin | APAC | Ethereum | QRISBI-FAST | ● | ● | Live |
| HKDR | HKDR Hong Kong Dollar | Stablecoin | APAC | Ethereum | FPS | ● | ● | Testnet |
| AUDD | Novatti AUD | Stablecoin | APAC | Ethereum | NPP | ● | ● | Live |
| JPYC | JPYC Japanese Yen | Stablecoin | APAC | Ethereum | Zengin | ● | ● | Testnet |
| KRWO | Klaytn KRW | Stablecoin | APAC | Ethereum | KFTC | ○ | ● | Testnet |
| BRLA | BRLA Real | Stablecoin | Americas | Ethereum | Pix | ● | ● | Live |
| MXNB | Bitso MXN | Stablecoin | Americas | Ethereum | SPEI | ● | ● | Live |
| CADC | PayTrie CAD | Stablecoin | Americas | Ethereum | Interac | ● | ● | Live |
| ZARP | Rand Stablecoin | Stablecoin | Africa | Ethereum | EFT | ○ | ● | Q2 2026 |
| NGNC | cNGN | Stablecoin | Africa | Ethereum | NIP | ● | ● | Testnet |
Featured corridors
Indicative LP APY · trailing 30D
🇸🇬SGD → IDR🇮🇩
14.8%Hot
PayNow · BI-FAST
🇧🇷BRL → USD🇺🇸
11.2%Hot
Pix · FedNow
🇲🇾MYR → AED🇦🇪
9.4%Steady
DuitNow · IPP
🇺🇸USD → INR🇮🇳
8.7%Steady
FedNow · UPI
🇪🇺EUR → USD🇺🇸
7.1%Steady
SEPA Instant · FedNow
🇺🇸USD → PHP🇵🇭
6.8%Steady
FedNow · InstaPay
🇺🇸USD → MXN🇲🇽
10.3%Hot
FedNow · SPEI
🇬🇧GBP → EUR🇪🇺
6.4%Steady
Faster Payments · SEPA Instant
Don't see your market?
Sera prioritizes new corridors based on partner demand. If you represent a fintech, PSP, or stablecoin issuer, reach out and we will fast-track integration scoping. Contact us
About this data
Coverage status reflects the current build. Live denotes production support on mainnet; dated entries reflect target rollout. The full network spans 120+ currencies and 100+ jurisdictions via partner integrations. Subject to local regulatory approvals and partner readiness.